PT | TITULO | INSTITUCIONES CHILENAS | CITAS | PY | AREA DE INVESTIGACION | UT |
J | Observational evidence from supernovae for an accelerating universe and a cosmological constant | Observatorio Interamericano Cerro Tololo, Pontificia Universidad Católica de Chile | 8052 | 1998 | Astronomy & Astrophysics | WOS:000076040700001 |
J | Measurements of Omega and Lambda from 42 high-redshift supernovae | Observatorio Europeo Austral | 7480 | 1999 | Astronomy & Astrophysics | WOS:000081011700004 |
J | SExtractor: Software for source extraction | Observatorio Europeo Austral | 4919 | 1996 | Astronomy & Astrophysics | WOS:A1996UQ73000014 |
J | Three-year Wilkinson Microwave Anisotropy Probe (WMAP) observations: Implications for cosmology | Observatorio Interamericano Cerro Tololo | 4048 | 2007 | Astronomy & Astrophysics | WOS:000247242100004 |
J | Observation of a new particle in the search for the Standard Model Higgs boson with the ATLAS detector at the LHC | [Cossart, Pascale] Pontificia Universidad Católica de Chile; [Coxon, Fraser P.] Universidad de Valparaíso; [Garcia, Lorena; Lavandero, Sergio; Diaz-Araya, Guillermo; Hetz, Claudio] Universidad de Chile. | 3016 | 2012 | Astronomy & Astrophysics; Physics | WOS:000309621400001 |
J | Biodiversity – Global biodiversity scenarios for the year 2100 | Universidad de Chile | 2831 | 2000 | Science & Technology – Other Topics | WOS:000085775300030 |
J | CORPORATE FINANCING AND INVESTMENT DECISIONS WHEN FIRMS HAVE INFORMATION THAT INVESTORS DO NOT HAVE | Pontificia Universidad Catolica de Chile | 2687 | 1984 | Business & Economics | WOS:A1984TA97500002 |
J | Planck 2013 results. XVI. Cosmological parameters | [Kneissl, R.], Atacama Large Millimeter Array | 2577 | 2014 | Astronomy & Astrophysics | WOS:000345282600027 |
J | PREVALENCE OF HUMAN PAPILLOMAVIRUS IN CERVICAL-CANCER – A WORLDWIDE PERSPECTIVE | Hospital Clinico Dr Guillermo Grant Benavente | 2239 | 1995 | Oncology | WOS:A1995RA84300009 |
J | THE SEVENTH DATA RELEASE OF THE SLOAN DIGITAL SKY SURVEY | [Schreiber, Matthias R.], Universidad de Valparaiso | 2182 | 2009 | Astronomy & Astrophysics | WOS:000266286700004 |
J | Worldwide variation in prevalence of symptoms of asthma, allergic rhinoconjunctivitis, and atopic eczema: ISAAC | Universidad de Santiago de Chile | 2051 | 1998 | General & Internal Medicine | WOS:000073283600007 |
J | The brainweb: Phase synchronization and large-scale integration | Pontificia Universidad Catolica de Chile | 1951 | 2001 | Neurosciences & Neurology | WOS:000167928300014 |
J | CLASSIFICATION PARAMETERS FOR THE EMISSION-LINE SPECTRA OF EXTRA-GALACTIC OBJECTS | Observatorio Interamericano Cerro Tololo | 1909 | 1981 | Astronomy & Astrophysics | WOS:A1981LM43000001 |
J | The worldwide leaf economics spectrum | Universidad de Concepcion | 1891 | 2004 | Science & Technology – Other Topics | WOS:000220952300031 |
J | BLACK-HOLE IN 3-DIMENSIONAL SPACETIME | Universidad de Chile | 1667 | 1992 | Physics | WOS:A1992JP85900005 |
J | Sloan Digital Sky Survey: Early data release | Universidad de Chile, Pontificia Universidad Catolica de Chile | 1631 | 2002 | Astronomy & Astrophysics | WOS:000173767400039 |
J | Multilevel inverters: A survey of topologies, controls, and applications | Universidad Tecnica Federico Santa Maria | 1612 | 2002 | Automation & Control Systems; Engineering; Instruments & Instrumentation | WOS:000177191000002 |
J | The Supernova Legacy Survey: measurement of Omega(M), Omega(Lambda) and w from the first year data set | Observatorio Europeo Austral | 1601 | 2006 | Astronomy & Astrophysics | WOS:000234957400004 |
J | EFFECT OF ORAL ALENDRONATE ON BONE-MINERAL DENSITY AND THE INCIDENCE OF FRACTURES IN POSTMENOPAUSAL OSTEOPOROSIS | Pontificia Universidad Catolica de Chile | 1583 | 1995 | General & Internal Medicine | WOS:A1995TG44500001 |
J | A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990-2010: a systematic analysis for the Global Burden of Disease Study 2010 | [Rodriguez-Portales, Jose A.], Pontificia Universidad Catolica de Chile | 1519 | 2012 | General & Internal Medicine | WOS:000312387000017 |
J | Discovery of a supernova explosion at half the age of the Universe | Observatorio Europeo Austral | 1432 | 1998 | Science & Technology – Other Topics | WOS:000071326100043 |
J | The host galaxies of active galactic nuclei | Pontificia Universidad Catolica de Chile | 1343 | 2003 | Astronomy & Astrophysics | WOS:000187256700007 |
J | The TIMI risk score for unstable angina/non-ST elevation MI – A method for prognostication and therapeutic decision making | Pontificia Universidad Catolica de Chile | 1331 | 2000 | General & Internal Medicine | WOS:000088654400025 |
J | Guidelines for the use and interpretation of assays for monitoring autophagy | [Cossart, Pascale] Pontificia Universidad Católica de Chile; [Coxon, Fraser P.] Universidad de Valparaíso; [Diaz-Araya, Guillermo; Garcia, Lorena; Lavandero, Sergio; Hetz, Claudio] Universidad de Chile. | 1214 | 2012 | Cell Biology | WOS:000305403400002 |
J | Cosmological results from high-z supernovae | Observatorio Interamericano Cerro Tololo, Pontificia Universidad Catolica de Chile, Observatorio Las Campanas. | 1196 | 2003 | Astronomy & Astrophysics | WOS:000185087400001 |
J | An unusual supernova in the error box of the gamma-ray burst of 25 April 1998 | Observatorio Europeo Austral | 1181 | 1998 | Science & Technology – Other Topics | WOS:000076472600043 |
J | Inhibition of the platelet glycoprotein IIb/IIIa receptor with tirofiban in unstable angina and non-Q-wave myocardial infarction | Pontificia Universidad Catolica de Chile | 1143 | 1998 | General & Internal Medicine | WOS:000073699100002 |
J | Cisplatin-based adjuvant chemotherapy in patients with completely resected non-small-cell lung cancer | Instituto de Radiomedicina | 1129 | 2004 | General & Internal Medicine | WOS:000188254800007 |
J | Freshwater biodiversity: importance, threats, status and conservation challenges | Universidad Austral de Chile | 1095 | 2006 | Life Sciences & Biomedicine – Other Topics | WOS:000238057200001 |
J | ISIS-4 – A RANDOMIZED FACTORIAL TRIAL ASSESSING EARLY ORAL CAPTOPRIL, ORAL MONONITRATE, AND INTRAVENOUS MAGNESIUM-SULFATE IN 58,050 PATIENTS WITH SUSPECTED ACUTE MYOCARDIAL-INFARCTION | Clinica Las Condes | 1084 | 1995 | General & Internal Medicine | WOS:A1995QM73200006 |
J | The Sorcerer II Global Ocean Sampling expedition: Northwest Atlantic through Eastern Tropical Pacific | Universidad de Concepcion | 1006 | 2007 | Biochemistry & Molecular Biology; Life Sciences & Biomedicine – Other Topics | WOS:000245243500006 |
J | New constraints on Omega(M), Omega(Lambda), and w from an independent set of 11 high-redshift supernovae observed with the Hubble Space Telescope | Observatorio Europeo Austral | 980 | 2003 | Astronomy & Astrophysics | WOS:000186688700009 |
J | INFRARED STANDARD STARS | Observatorio Interamericano Cerro Tololo | 975 | 1982 | Astronomy & Astrophysics | WOS:A1982NY85200008 |
J | Planck 2013 results. XXII. Constraints on inflation | [Kneissl, R.], Atacama Large Millimeter Array; [Kneissl, R.], Observatorio Europeo Austral. | 963 | 2014 | Astronomy & Astrophysics | WOS:000345282600105 |
J | Global iron connections between desert dust, ocean biogeochemistry, and climate | Universidad de Concepcion | 958 | 2005 | Science & Technology – Other Topics | WOS:000228221500033 |
J | The Sixth Data Release of the Sloan Digital Sky Survey | [Schreiber, Matthias R.], Universidad de Valparaiso. | 939 | 2008 | Astronomy & Astrophysics | WOS:000257759300001 |
J | GEOMETRY OF THE 2+1 BLACK-HOLE | Universidad de Chile | 932 | 1993 | Astronomy & Astrophysics; Physics | WOS:A1993LT88000005 |
J | A very energetic supernova associated with the gamma-ray burst of 29 March 2003 | Observatorio Europeo Austral | 899 | 2003 | Science & Technology – Other Topics | WOS:000183585300039 |
J | Safety and efficacy of an attenuated vaccine against severe rotavirus gastroenteritis | Universidad de Chile, Universidad de Concepcion. | 895 | 2006 | General & Internal Medicine | WOS:000234358600004 |
J | Pazopanib in Locally Advanced or Metastatic Renal Cell Carcinoma: Results of a Randomized Phase III Trial | Fundacion Arturo Lopez Perez | 883 | 2010 | Oncology | WOS:000274653200026 |
J | Ecological effects of climate fluctuations | Pontificia Universidad Catolica de Chile | 875 | 2002 | Science & Technology – Other Topics | WOS:000177573900032 |
J | ON THE NATURE AND IMPLICATIONS OF STARBURST-DRIVEN GALACTIC SUPERWINDS | Observatorio Interamericano Cerro Tololo | 867 | 1990 | Astronomy & Astrophysics | WOS:A1990EP03100002 |
J | The High-Z Supernova Search: Measuring cosmic deceleration and global curvature of the universe using Type IA supernovae | Observatorio Interamericano Cerro Tololo, Universidad de Chile. | 857 | 1998 | Astronomy & Astrophysics | WOS:000077779400006 |
J | Composite quasar spectra from the Sloan Digital Sky Survey | Pontificia Universidad Catolica de Chile | 845 | 2001 | Astronomy & Astrophysics | WOS:000170429300004 |
J | Mesenchymal progenitor cells in human umbilical cord blood | Universidad de Chile, Clinica Las Condes. | 840 | 2000 | Hematology | WOS:000087554100029 |
J | Spectroscopic discovery of the supernova 2003dh associated with GRB 030329 | Observatorio Interamericano Cerro Tololo, Observatorio Las Campanas. | 813 | 2003 | Astronomy & Astrophysics | WOS:000183618100005 |
J | ORGANIC GEOCHEMICAL INDICATORS OF PALEO-ENVIRONMENTAL CONDITIONS OF SEDIMENTATION | Empresa Nacional del Petroleo | 811 | 1978 | Science & Technology – Other Topics | WOS:A1978EQ85600025 |
J | IMPROVED COSMOLOGICAL CONSTRAINTS FROM NEW, OLD, AND COMBINED SUPERNOVA DATA SETS | [Lidman, C.], Observatorio Europeo Austral; [Smith, R. C.], Observatorio Interamericano Cerro Tololo; [Phillips, M. M.], Observatorio Las Campanas. | 791 | 2008 | Astronomy & Astrophysics | WOS:000260370500001 |
J | How does foreign direct investment affect economic growth? | Universidad de Chile | 785 | 1998 | Business & Economics | WOS:000074767700006 |
J | Phase III study of docetaxel and cisplatin plus fluorouracil compared with cisplatin and fluorouracil as first-line therapy for advanced gastric cancer: A report of the V325 study group | Fundacion Arturo Lopez Perez, Universidad de Chile. | 783 | 2006 | Oncology | WOS:000241825900009 |
J | GATE: a simulation toolkit for PET and SPECT | Universidad de Santiago de Chile | 772 | 2004 | Engineering; Radiology, Nuclear Medicine & Medical Imaging | WOS:000224663300007 |
J | NEAR-INFRARED PHOTOMETRY .2. INTRINSIC COLORS AND THE ABSOLUTE CALIBRATION FROM ONE TO 5 MICRON | Observatorio Europeo Austral | 769 | 1983 | Astronomy & Astrophysics | WOS:A1983RU56900010 |
J | Apixaban in Patients with Atrial Fibrillation | [Lanas-Zanetti, Fernando], Universidad de La Frontera | 763 | 2011 | General & Internal Medicine | WOS:000287928400006 |
J | Environment and development – Sustainability science | Comision Economica para America Latina y el Caribe | 755 | 2001 | Science & Technology – Other Topics | WOS:000168478300024 |
J | Transient optical emission from the error box of the gamma-ray burst of 28 February 1997 | Observatorio Europeo Austral | 755 | 1997 | Science & Technology – Other Topics | WOS:A1997WU38700047 |
J | Comparison of caspofungin and amphotericin B for invasive candidiasis. | Clinica Santa Maria | 753 | 2002 | General & Internal Medicine | WOS:000179874500005 |
J | Challenges in the quest for keystones | Pontificia Universidad Catolica de Chile | 751 | 1996 | Life Sciences & Biomedicine – Other Topics | WOS:A1996VD35100012 |
J | THE GALACTIC ABUNDANCE GRADIENT | Observatorio Europeo Austral | 715 | 1983 | Astronomy & Astrophysics | WOS:A1983QW76500006 |
J | A COMPOSITE CO SURVEY OF THE ENTIRE MILKY-WAY | Universidad de Chile, Observatorio Europeo Austral | 713 | 1987 | Astronomy & Astrophysics | WOS:A1987K690100013 |
J | Worldwide variations in the prevalence of asthma symptoms: the International Study of Asthma and Allergies in Childhood (ISAAC) | Universidad de Santiago de Chile | 701 | 1998 | Respiratory System | WOS:000075510900011 |
J | ALPHA-TROPOMYOSIN AND CARDIAC TROPONIN-T MUTATIONS CAUSE FAMILIAL HYPERTROPHIC CARDIOMYOPATHY – A DISEASE OF THE SARCOMERE | Hospital Militar de Santiago | 695 | 1994 | Biochemistry & Molecular Biology; Cell Biology | WOS:A1994NQ12300010 |
J | THE ABSOLUTE MAGNITUDES OF TYPE-IA SUPERNOVAE | Observatorio Interamericano Cerro Tololo | 693 | 1993 | Astronomy & Astrophysics | WOS:A1993LT20200013 |
J | Ten years’ experience with alendronate for osteoporosis in postmenopausal women | Pontificia Universidad Catolica de Chile | 689 | 2004 | General & Internal Medicine | WOS:000220242400006 |
J | Planck 2013 results. I. Overview of products and scientific results | [Kneissl, R.], Atacama Large Millimeter Array; [Kneissl, R.], Observatorio Europeo Austral. | 688 | 2014 | Astronomy & Astrophysics | WOS:000345282600007 |
J | Financial intermediation and growth: Causality and causes | Banco Central de Chile | 687 | 2000 | Business & Economics | WOS:000088305200002 |
J | A ROOM-TEMPERATURE MOLECULAR ORGANIC BASED MAGNET | Universidad Tecnica Federico Santa Maria | 684 | 1991 | Science & Technology – Other Topics | WOS:A1991FP86800030 |
J | The first data release of the Sloan Digital Sky Survey | Pontificia Universidad Catolica de Chile | 679 | 2003 | Astronomy & Astrophysics | WOS:000185676200035 |
J | Breast cancer and hormonal contraceptives: Collaborative reanalysis of individual data on 53297 women with breast cancer and 100239 women without breast cancer from 54 epidemiological studies | Universidad de Chile | 676 | 1996 | General & Internal Medicine | WOS:A1996UT39600008 |
J | Spectroscopic target selection for the Sloan Digital Sky Survey: The luminous red galaxy sample | Universidad de Chile | 675 | 2001 | Astronomy & Astrophysics | WOS:000172086100009 |
J | VARIETIES OF CALCIUM-ACTIVATED POTASSIUM CHANNELS | Centro de Estudios Cientificos | 671 | 1989 | Physiology | WOS:A1989T780300029 |
J | Matrix converters: A technology review | Universidad Tecnica Federico Santa Maria | 656 | 2002 | Automation & Control Systems; Engineering; Instruments & Instrumentation | WOS:000174745600002 |
J | Prophylactic cranial irradiation for patients with small-cell lung cancer in complete remission | Instituto de Radiomedicina | 655 | 1999 | General & Internal Medicine | WOS:000081962600003 |
J | Case detection, diagnosis, and treatment of patients with primary aldosteronism: An endocrine society clinical practice guideline | [Fardella, Carlos], Pontificia Universidad Catolica de Chile | 652 | 2008 | Endocrinology & Metabolism | WOS:000258951100002 |
J | Detection of B-Mode Polarization at Degree Angular Scales by BICEP2 | [Barkats, D.] Atacama Large Millimeter Array. | 649 | 2014 | Physics | WOS:000341003800002 |
J | Spectroscopic target selection in the Sloan Digital Sky Survey: The quasar sample | Pontificia Universidad Catolica de Chile | 636 | 2002 | Astronomy & Astrophysics | WOS:000175830300005 |
J | Selective imprinting of gut-homing T cells by Peyer’s patch dendritic cells | Universidad de Chile, Instituto Milenio de Biología Fundamental y Aplicada. | 634 | 2003 | Science & Technology – Other Topics | WOS:000183912800046 |
J | Plasma membrane channels formed by connexins: Their regulation and functions | Pontificia Universidad Catolica de Chile | 633 | 2003 | Physiology | WOS:000185500200008 |
J | Mechanics of the mammalian cochlea | Universidad de Chile | 633 | 2001 | Physiology | WOS:000169570800009 |
J | Recent Advances and Industrial Applications of Multilevel Converters | [Rodriguez, Jose; Perez, Marcelo A.] Universidad Tecnica Federico Santa Maria. | 620 | 2010 | Automation & Control Systems; Engineering; Instruments & Instrumentation | WOS:000282030800001 |
J | UBVRI STANDARD STARS IN THE E-REGIONS | Observatorio Interamericano Cerro Tololo | 600 | 1982 | Astronomy & Astrophysics | WOS:A1982NS15200008 |
J | FIBER COMPOSITION OF THE HUMAN CORPUS-CALLOSUM | Universidad de Chile | 591 | 1992 | Neurosciences & Neurology | WOS:A1992KE92400019 |
J | The rest-frame optical spectra of Lyman break galaxies: Star formation, extinction, abundances, and kinematics | Observatorio Europeo Austral | 588 | 2001 | Astronomy & Astrophysics | WOS:000169943400024 |
J | Facilitation in plant communities: the past, the present, and the future | [Cavieres, Lohengrin A.; Quiroz, Constanza L.] Universidad de Concepcion. | 583 | 2008 | Plant Sciences; Environmental Sciences & Ecology | WOS:000252846500004 |
J | Acetylcholinesterase accelerates assembly of amyloid-beta-peptides into Alzheimer’s fibrils: Possible role of the peripheral site of the enzyme | Pontificia Universidad Catolica de Chile | 577 | 1996 | Neurosciences & Neurology | WOS:A1996UG61100021 |
J | PRESERVATION OF HAMSTER OOCYTES TO ASSAY THE FERTILIZING-CAPACITY OF HUMAN-SPERMATOZOA | Pontificia Universidad Catolica de Chile | 571 | 1982 | Reproductive Biology | WOS:A1982PG63500026 |
J | Observational constraints on the nature of dark energy: First cosmological results from the ESSENCE supernova survey | Observatorio Interamericano Cerro Tololo, Pontificia Universidad Catolica de Chile | 564 | 2007 | Astronomy & Astrophysics | WOS:000249305700007 |
J | Fully coupled “online” chemistry within the WRF model | Universidad de Chile | 563 | 2005 | Environmental Sciences & Ecology; Meteorology & Atmospheric Sciences | WOS:000233473900002 |
J | Supernova limits on the cosmic equation of state | Observatorio Interamericano Cerro Tololo, Pontificia Universidad Catolica de Chile | 558 | 1998 | Astronomy & Astrophysics | WOS:000079250400008 |
J | Childhood functional gastrointestinal disorders: Child/adolescent | Pontificia Universidad Catolica de Chile | 555 | 2006 | Gastroenterology & Hepatology | WOS:000237520400014 |
J | Genetic variants in novel pathways influence blood pressure and cardiovascular disease risk | [Eyheramendy, Susana] Pontificia Universidad Catolica de Chile. | 554 | 2011 | Science & Technology – Other Topics | WOS:000295575400043 |
J | The management of fisheries and marine ecosystems | Pontificia Universidad Catolica de Chile | 553 | 1997 | Science & Technology – Other Topics | WOS:A1997XM86700033 |
J | The fetal inflammatory response syndrome | Hospital Dr Sotero del Rio | 552 | 1998 | Obstetrics & Gynecology | WOS:000075199300031 |
J | Multilevel voltage-source-converter topologies for industrial medium-voltage drives | Universidad Tecnica Federico Santa Maria | 551 | 2007 | Automation & Control Systems; Engineering; Instruments & Instrumentation | WOS:000251457600002 |
J | An international study of the relation between somatic symptoms and depression | Universidad de Chile | 545 | 1999 | General & Internal Medicine | WOS:000083357800001 |
J | Proposed international clinical diabetic retinopathy and diabetic macular edema disease severity scales | Universidad de Chile | 538 | 2003 | Ophthalmology | WOS:000184950200002 |
J | A guided tour to approximate string matching | Universidad de Chile | 536 | 2001 | Computer Science | WOS:000168987700002 |
J | Diagnostic accuracy of mammography, clinical examination, US, and MR imaging in preoperative assessment of breast cancer | Corporacion Nacional del Cancer | 535 | 2004 | Radiology, Nuclear Medicine & Medical Imaging | WOS:000225342400029 |
J | The unfolded protein response: controlling cell fate decisions under ER stress and beyond | [Hetz, Claudio] Universidad de Chile. | 534 | 2012 | Cell Biology | WOS:000299999500011 |
J | Localized excitations in a vertically vibrated granular layer | Universidad de Santiago de Chile | 534 | 1996 | Science & Technology – Other Topics | WOS:A1996VE34700041 |
J | The ATLAS Experiment at the CERN Large Hadron Collider | Pontificia Universidad Catolica de Chile, Universidad Tecnica Federico Santa Maria | 532 | 2008 | Instruments & Instrumentation | WOS:000258875900010 |
Fuente consultada: http://apps.webofknowledge.com/summary.do?
Fecha consulta: 19 enero 2016
Se consideran todo tipo de documentos y el periodo de tiempo completo que la plataforma WOS permite, para el conteo de todas aquellas publicaciones con afiliación a alguna universidad o centro de investigación chileno.